<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Intelligence Made Easy: Practical Reporting with Ruby and Rails</title>
	<atom:link href="http://www.adaruby.com/2008/01/23/business-intelligence-made-easy-practical-reporting-with-ruby-and-rails/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adaruby.com/2008/01/23/business-intelligence-made-easy-practical-reporting-with-ruby-and-rails/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-intelligence-made-easy-practical-reporting-with-ruby-and-rails</link>
	<description>Rich Dynamic Applications with Ruby on Rails</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tudung Borong Terbaru</title>
		<link>http://www.adaruby.com/2008/01/23/business-intelligence-made-easy-practical-reporting-with-ruby-and-rails/comment-page-1/#comment-988</link>
		<dc:creator>Tudung Borong Terbaru</dc:creator>
		<pubDate>Fri, 02 Dec 2011 04:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://adaruby.com/2008/01/23/business-intelligence-made-easy-practical-reporting-with-ruby-and-rails/#comment-988</guid>
		<description>&lt;strong&gt;Recommeneded websites...&lt;/strong&gt;

[...]Here are some of the sites we recommend for our visitors[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Recommeneded websites&#8230;</strong></p>
<p>[...]Here are some of the sites we recommend for our visitors[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheerieav</title>
		<link>http://www.adaruby.com/2008/01/23/business-intelligence-made-easy-practical-reporting-with-ruby-and-rails/comment-page-1/#comment-400</link>
		<dc:creator>cheerieav</dc:creator>
		<pubDate>Wed, 25 Aug 2010 15:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://adaruby.com/2008/01/23/business-intelligence-made-easy-practical-reporting-with-ruby-and-rails/#comment-400</guid>
		<description>Ruby hasn&#039;t been my favourite &quot;scripting language&quot; to say so as I&#039;ve been a more PERL type of individual but I have to admit that Ruby on Rails makes a lot of difference. I heard a lot of people recommending it and I&#039;m definitely gonna give it a more serious try in the near future.&lt;br&gt;__________________&lt;br&gt;&lt;a href=&quot;http://www.traffixsystems.com/&quot; rel=business rel=&quot;nofollow&quot;&gt;PCRF Diameter&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Ruby hasn&#39;t been my favourite &#8220;scripting language&#8221; to say so as I&#39;ve been a more PERL type of individual but I have to admit that Ruby on Rails makes a lot of difference. I heard a lot of people recommending it and I&#39;m definitely gonna give it a more serious try in the near future.<br />__________________<br /><a href="http://www.traffixsystems.com/" rel=business rel="nofollow">PCRF Diameter</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-01-27 &#8212; dougmcclure.net</title>
		<link>http://www.adaruby.com/2008/01/23/business-intelligence-made-easy-practical-reporting-with-ruby-and-rails/comment-page-1/#comment-235</link>
		<dc:creator>links for 2008-01-27 &#8212; dougmcclure.net</dc:creator>
		<pubDate>Sun, 27 Jan 2008 04:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://adaruby.com/2008/01/23/business-intelligence-made-easy-practical-reporting-with-ruby-and-rails/#comment-235</guid>
		<description>[...] Business Intelligence Made Easy: Practical Reporting with Ruby and Rails it shows you how the Ruby language and Rails framework can create truly compelling reporting services by plugging into popular third-party applications and services such as Google AdWords, UPS.com, iTunes, and SalesForce.com. (tags: bi businessintelligence rails ruby rubyonrails reporting) [...]</description>
		<content:encoded><![CDATA[<p>[...] Business Intelligence Made Easy: Practical Reporting with Ruby and Rails it shows you how the Ruby language and Rails framework can create truly compelling reporting services by plugging into popular third-party applications and services such as Google AdWords, UPS.com, iTunes, and SalesForce.com. (tags: bi businessintelligence rails ruby rubyonrails reporting) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

